![]() | ![]() | Name: Heartwood Hierophant |
Family: Tree Elemental | ||
![]() | Level: 2415 | |
Location: Vale of Giants | ||
![]() | Information: ?? | |
Rarity: Rare | ||
![]() | Worth: | |
Difficulty: ?? |
![]() | ![]() | Name: Tree Giant Wight |
Family: Tree Elemental | ||
![]() | Level: 385 | |
Location: Ash Island (Darshak Forest) | ||
![]() | Information: None. | |
Rarity: Medium | ||
![]() | Worth: 0 | |
Difficulty: Has a dangerous strike! |
![]() | ![]() | Name: Tree Colossus |
Family: Tree Elemental | ||
![]() | Level: 1265 | |
Location: Eastern Mountains (Vale of Giants) | ||
![]() | Information: None. | |
Rarity: Common | ||
![]() | Worth: 0 | |
Difficulty: Stats very roughly estimated |
![]() | ![]() | Name: Augite Greymyr |
Family: Earth Elemental | ||
![]() | Level: 995 | |
Location: Vale of Giants (Crypts), Shadowspring Citadel | ||
![]() | Information: | |
Rarity: Medium | ||
![]() | Worth: | |
Difficulty: |
![]() | ![]() | Name: Moltenmyr |
Family: Earth Elemental | ||
![]() | Level: 1325 | |
Location: Vale | ||
![]() | Information: Throws lava (see live picture) | |
Rarity: Medium | ||
![]() | Worth: | |
Difficulty: |
![]() | ![]() | Name: Precarious Pebble |
Family: Stone Elemental | ||
![]() | Level: 1135 | |
Location: Shadowspring Citadel | ||
![]() | Information: [Placeholder] | |
Rarity: [Placeholder] | ||
![]() | Worth: 0 | |
Difficulty: |
![]() | Name: Charged Chunk | |
Family: Stone Elemental | ||
![]() | Level: 1220 | |
Location: Vale of Giants | ||
![]() | Information: Fires lightning. | |
Rarity: Medium | ||
![]() | Worth: | |
Difficulty: |
![]() | Name: Shambling Silver | |
Family: Stone Elemental | ||
![]() | Level: 1150 | |
Location: Vale of Giants | ||
![]() | Information: Drops a chest, unknown value | |
Rarity: | ||
![]() | Worth: Drops a chest, unknown value | |
Difficulty: |