![]() | ![]() | Name: Spicy Mander |
Family: Salamander | ||
![]() | Level: 450 | |
Location: Southern Estuary | ||
![]() | Information: Ferals. Fast! | |
Rarity: Common | ||
![]() | Worth: Blood: 2 – 5 | |
Difficulty: Slow-biting, but their jaws are strong. |
![]() | ![]() | Name: Smoky Mander |
Family: Salamander | ||
![]() | Level: 500 | |
Location: Southern Estuary | ||
![]() | Information: | |
Rarity: Common | ||
![]() | Worth: Blood: 2 – 6 | |
Difficulty: |
![]() | Name: Solstimander | |
Family: Salamander | ||
![]() | Level: 435 | |
Location: Seasonal Cold & Snowy (North Field) | ||
![]() | Information: None. | |
Rarity: Medium | ||
![]() | Worth: | |
Difficulty: Stats VERY roughly estimated |
![]() | ![]() | Name: Blymoid |
Family: Blymoid | ||
![]() | Level: 50 | |
Location: Melabrion's mines | ||
![]() | Information: [Level is estimated.] | |
Rarity: Common | ||
![]() | Worth: Blood: 1 – 4 | |
Difficulty: None, for groups who are in the mines. |
![]() | ![]() | Name: Blymoid Breaker |
Family: Blymoid | ||
![]() | Level: 105 | |
Location: Melabrion's mines | ||
![]() | Information: [Level is estimated.] | |
Rarity: Medium | ||
![]() | Worth: Blood: 2 – 4 | |
Difficulty: None. |
![]() | ![]() | Name: Small Eukaryid |
Family: Eukaryid | ||
![]() | Level: 225 | |
Location: Centaur Mushroom Hut | ||
![]() | Information: Slow, ferals. | |
Rarity: Common | ||
![]() | Worth: Bounty: 0 – 2 | |
Difficulty: None. |