![]() | ![]() | Name: Orc |
Family: Trool | ||
![]() | Level: 8 | |
Location: Puddleby area, Southern Puddleby Island (brambles) | ||
![]() | Information: [Level is estimated.] | |
Rarity: Common | ||
![]() | Worth: 0 | |
Difficulty: Weak. |
![]() | ![]() | Name: Hob'Kin |
Family: Trool | ||
![]() | Level: 115 | |
Location: Southern Puddleby Island (brambles) | ||
![]() | Information: Quick regeneration. [Level is estimated.] | |
Rarity: Medium | ||
![]() | Worth: Blood: 2 – 5 | |
Difficulty: Etc. |
![]() | ![]() | Name: Vol'Kin |
Family: Trool | ||
![]() | Level: 160 | |
Location: Southern Puddleby Island (brambles) | ||
![]() | Information: Quick regeneration. [Level is estimated.] | |
Rarity: Medium | ||
![]() | Worth: Blood: 3 – 6 | |
Difficulty: Etc. |
![]() | ![]() | Name: Bar'Kin |
Family: Trool | ||
![]() | Level: 415 | |
Location: Mountain Glen | ||
![]() | Information: Quick regeneration. | |
Rarity: Common | ||
![]() | Worth: Blood: Up to 2c (equal probability range). | |
Difficulty: Dangerous blows! |
![]() | ![]() | Name: Gaw'Kin |
Family: Trool | ||
![]() | Level: 435 | |
Location: Mountain Glen | ||
![]() | Information: Thievery. | |
Rarity: Medium | ||
![]() | Worth: 0 | |
Difficulty: |
![]() | ![]() | Name: Deth'Kin |
Family: Trool | ||
![]() | Level: 435 | |
Location: Mountain Glen | ||
![]() | Information: None. | |
Rarity: Common | ||
![]() | Worth: Blood: 2 – 5 | |
Difficulty: Slightly more dangerous than the Bar'Kin |
![]() | ![]() | Name: Dar'kin |
Family: Trool | ||
![]() | Level: 735 | |
Location: Gho-Wei Island Forest, Mines, and East Cliffs | ||
![]() | Information: | |
Rarity: Medium | ||
![]() | Worth: Blood: 4 – 25 | |
Difficulty: |